| Level | Name | Class | Price | Miscellaneous |
| 1 | Cheap Sword | 1.0 | 75 | Requires a Strength of 9 |
| 1 | Short Sword | 1.3 | 345 | - |
| 4 | Falcion | 5.3 | 1380 | - |
| 8 | Gladius | 9.3 | 2760 | Requires a Strength of 10 |
| 12 | Enchanted Short Sw. | 13.3 | 4140 | - |
| 16 | The Ripper | 17.3 | 5520 | - |
| 20 | Chainsword | 21.3 | 6900 | - |
| 24 | Wyvern's Spur | 25.3 | 8280 | - |
| 28 | Black Edge | 29.3 | 9660 | - |
| 32 | None (dagger) | - | - | - |
| 36 | Topaz Blade | 37.3 | 12420 | - |
| 40 | Short Runesword | 41.3 | 13800 | - |
| 44 | Moonsword | 45.3 | 15180 | - |
| 48 | Sunsword | 49.3 | 16560 | - |
| 52 | Shortsword of power | 53.3 | 17940 | - |
| All shortswords require a Strength of 8 and give +1 to Quickness unless mentioned |