| Level | Skills | Light | Earth | Dark | Common |
| 1 | 35 | Cornucopia | Flame Orb | Burn Poison | Shield |
| Light Dart | Mystic Lock | Grey Vapor | |||
| Unpoison | Vampirism | ||||
| 2 | 60 | Heal | Charge Weapon | Dark Edge | - |
| 3 | 70 | Freeze | Unlock | Poison | Greater Shield |
| 4 | 80 | Warm | Whirlwind | Venom | Home |
| 5 | 90 | Quicken | Invisibility | Slow | See Invisible |
| 6 | 100 | Empower | Ligthning | Enfeeble | Ward |
| 7 | 105 | Enchant Armor | Disenchant | Killstar | - |
| 8 | 110 | Greater Heal | Fireball | Steal Life | - |
| 9 | 115 | Drain Magic | Combat Teleport | Steal Mana | - |
| 10 | 120 | Invulnerability | Boomerang | Multiblade | Gather Fellowship |
| 11 | 125 | Wrath of Gods | Ice Storm | Black Vapor | - |
| 12 | 130 | Regenerate (*) | Anti-Magic (*) | - | Greater Ward (*) |
| (*) Quest only - Cannot be found in shops |